Abone ol
Sağlık Bakanlığı, corona virüsü son dakika vaka sayısı ve vefat eden sayısı merak ediliyor. Türkiye'de güncel Koronavirüs vaka ve vefat rakamları her gün açıklanıyor. En son Türkiye corona virüs tablosunu vatandaşlar araştırıyor. Peki Corona virüsü son dakika vaka sayısı kaç oldu? 2
Sağlık Bakanlığı resmi internet sitesinde corona virüse dair son rakamları yayınlıyor. Sağlık Bakanı Fahrettin Koca ise Twitter hesabından güncel tabloyu yayınlıyor.
Sağlık Bakanlığı Covid-19 sitesinden yer alan sayıları sizler için düzenledik.
İşte Güncel Koronavirüs tabloları
TÜRKİYE KORONAVİRÜS TABLOSU | |||||||||
Tarih | Toplam Test Sayısı | Toplam Hasta Sayısı | Toplam Vefat Sayısı | Ağır Hasta Sayısı | Toplam İyileşen Hasta Sayısı | Bugünkü Hasta Sayısı | Bugünkü Test Sayısı | Bugünkü Vefat Sayısı | Bugünkü İyileşen Sayısı |
27.Eki.20 | 13.478.452 | 366.208 | 9.950 | 1.827 | 317.519 | 2.209 | 127.651 | 76 | 1.511 |
26.Eki.20 | 13.350.801 | 363.999 | 9.874 | 1.780 | 316.008 | 2.198 | 132.913 | 75 | 1.618 |
25.Eki.20 | 13.217.888 | 361.801 | 9.799 | 1.744 | 314.390 | 2.017 | 112.215 | 72 | 1.297 |
24.Eki.20 | 13.105.673 | 359.784 | 9.727 | 1.699 | 313.093 | 2.091 | 113.427 | 69 | 1.573 |
23.Eki.20 | 12.992.246 | 357.693 | 9.658 | 1.648 | 311.520 | 2.165 | 115.979 | 74 | 1.493 |
22.Eki.20 | 12.876.267 | 355.528 | 9.584 | 1.599 | 310.027 | 2.102 | 117.198 | 71 | 1.581 |
21.Eki.20 | 12.759.069 | 353.426 | 9.513 | 1.504 | 308.446 | 2.013 | 117.943 | 68 | 1.507 |
20.Eki.20 | 12.641.126 | 351.413 | 9.445 | 1.545 | 306.939 | 1.894 | 116.565 | 74 | 1.512 |
19.Eki.20 | 12.524.561 | 349.519 | 9.371 | 1.447 | 305.427 | 2026 | 116.249 | 75 | 1.424 |
18.Eki.20 | 12.408.312 | 347.493 | 9.296 | 1.427 | 304.003 | 1.815 | 101.403 | 72 | 1.504 |
17.Eki.20 | 12.306.909 | 345.678 | 9.224 | 1.428 | 302.499 | 1.723 | 112.131 | 71 | 1.401 |
16.Eki.20 | 12.194.778 | 343.955 | 9.153 | 1.445 | 301.098 | 1.812 | 117.005 | 73 | 1.419 |
15.Eki.20 | 12.077.773 | 342.143 | 9.080 | 1.408 | 299.679 | 1.693 | 116.103 | 66 | 1.311 |
14.Eki.20 | 11.961.670 | 340.450 | 9.014 | 1.418 | 298.368 | 1.671 | 115.328 | 57 | 1.396 |
13.Eki.20 | 11.846.342 | 338.779 | 8.957 | 1.416 | 296.972 | 1.632 | 114.992 | 62 | 1.314 |
12.Eki.20 | 11.731.350 | 337.147 | 8.895 | 1.417 | 295.658 | 1.614 | 115.605 | 58 | 1.301 |
11.Eki.20 | 11.615.745 | 335.533 | 8.837 | 1.411 | 294.357 | 1.502 | 109.301 | 59 | 1.212 |
10.Eki.20 | 11.506.444 | 334.031 | 8.778 | 1.414 | 293.145 | 1.649 | 113.102 | 56 | 1.391 |
9.Eki.20 | 11.393.342 | 332.382 | 8.722 | 1.398 | 291.754 | 1.629 | 115.295 | 55 | 1.402 |
8.Eki.20 | 11.278.047 | 330.753 | 8.667 | 1.403 | 290.352 | 1.615 | 117.101 | 58 | 1.398 |
7.Eki.20 | 11.160.946 | 329.138 | 8.609 | 1.411 | 288.954 | 1.581 | 116.608 | 56 | 1.355 |
6.Eki.20 | 11.044.338 | 327.557 | 8.553 | 1.414 | 287.599 | 1.511 | 112.421 | 55 | 1.229 |
5.Eki.20 | 10.931.917 | 326.046 | 8.498 | 1.412 | 286.370 | 1.603 | 115.632 | 57 | 1.320 |
4.Eki.20 | 10.816.285 | 324.443 | 8.441 | 1.475 | 285.050 | 1.429 | 104.402 | 57 | 1.182 |
3.Eki.20 | 10.711.883 | 323.014 | 8.384 | 1.470 | 283.868 | 1.502 | 103.219 | 59 | 1.211 |
2.Eki.20 | 10.608.664 | 321.512 | 8.325 | 1.455 | 282.657 | 1.442 | 114.857 | 63 | 1.506 |
1.Eki.20 | 10.493.807 | 320.070 | 8.262 | 1.507 | 281.151 | 1.407 | 113.546 | 67 | 1.402 |
30.Eyl.20 | 10.380.261 | 318.663 | 8.195 | 1.516 | 279.749 | 1.391 | 112.098 | 65 | 1.245 |
29.Eyl.20 | 10.268.163 | 317.272 | 8.130 | 1.583 | 278.504 | 1.427 | 114.940 | 68 | 1.452 |
28.Eyl.20 | 10.153.223 | 315.845 | 8.062 | 1.596 | 277.052 | 1.412 | 115.523 | 65 | 1.422 |
27.Eyl.20 | 10.037.700 | 314.433 | 7.997 | 1.583 | 275.630 | 1.467 | 101.119 | 68 | 1.116 |
26.Eyl.20 | 9.936.581 | 312.966 | 7.929 | 1.615 | 274.514 | 1.511 | 102.009 | 71 | 1.232 |
25.Eyl.20 | 9.834.572 | 311.455 | 7.858 | 1.601 | 273.282 | 1.665 | 112.885 | 73 | 1.318 |
24.Eyl.20 | 9.721.687 | 309.790 | 7.785 | 1.573 | 271.964 | 1.721 | 113.317 | 74 | 1.241 |
23.Eyl.20 | 9.608.370 | 308.069 | 7.711 | 1.561 | 270.723 | 1.767 | 112.102 | 72 | 1.027 |
22.Eyl.20 | 9.496.268 | 306.302 | 7.639 | 1.522 | 269.696 | 1.692 | 114.311 | 65 | 1.261 |
21.Eyl.20 | 9.381.957 | 304.610 | 7.574 | 1.491 | 268.435 | 1.743 | 112.942 | 68 | 1.202 |
20.Eyl.20 | 9.269.015 | 302.867 | 7.506 | 1.456 | 267.233 | 1.519 | 95.321 | 61 | 1.116 |
19.Eyl.20 | 9.173.694 | 301.348 | 7.445 | 1.432 | 266.117 | 1.538 | 97.416 | 68 | 1.312 |
18.Eyl.20 | 9.076.278 | 299.810 | 7.377 | 1.402 | 264.805 | 1.771 | 111.113 | 62 | 1.060 |
17.Eyl.20 | 8.965.165 | 298.039 | 7.315 | 1.372 | 263.745 | 1.648 | 109.985 | 66 | 1.143 |
16.Eyl.20 | 8.855.180 | 296.391 | 7.249 | 1.351 | 262.602 | 1.771 | 112.645 | 63 | 1.342 |
15.Eyl.20 | 8.742.535 | 294.620 | 7.186 | 1.327 | 261.260 | 1.742 | 110.412 | 67 | 1.202 |
14.Eyl.20 | 8.632.123 | 292.878 | 7.119 | 1.301 | 260.058 | 1.716 | 112.563 | 63 | 1.225 |
13.Eyl.20 | 8.519.560 | 291.162 | 7.056 | 1.267 | 258.833 | 1.527 | 96.097 | 57 | 1.102 |
12.Eyl.20 | 8.423.463 | 289.635 | 6.999 | 1.241 | 257.731 | 1.509 | 98.326 | 48 | 1.207 |
11.Eyl.20 | 8.325.137 | 288.126 | 6.951 | 1.223 | 256.524 | 1.671 | 112.213 | 56 | 1.117 |
10.Eyl.20 | 8.212.924 | 286.455 | 6.895 | 1.209 | 255.407 | 1.512 | 107.702 | 58 | 1.219 |
9.Eyl.20 | 8.105.222 | 284.943 | 6.837 | 1.181 | 254.188 | 1.673 | 111.193 | 55 | 943 |
8.Eyl.20 | 7.994.029 | 283.270 | 6.782 | 1.159 | 253.245 | 1.761 | 110.565 | 52 | 1.093 |
7.Eyl.20 | 7.883.464 | 281.509 | 6.730 | 1.118 | 252.152 | 1.703 | 103.925 | 57 | 1.047 |
6.Eyl.20 | 7.779.539 | 279.806 | 6.673 | 1.102 | 251.105 | 1.578 | 96.842 | 53 | 1.013 |
5.Eyl.20 | 7.682.697 | 278.228 | 6.620 | 1.091 | 250.092 | 1.673 | 99.497 | 56 | 984 |
4.Eyl.20 | 7.583.200 | 276.555 | 6.564 | 1.076 | 249.108 | 1.612 | 117.113 | 53 | 1.021 |
3.Eyl.20 | 7.466.087 | 274.943 | 6.511 | 1.041 | 248.087 | 1.642 | 110.225 | 49 | 1.211 |
2.Eyl.20 | 7.355.862 | 273.301 | 6.462 | 1.017 | 246.876 | 1.596 | 107.927 | 45 | 947 |
1.Eyl.20 | 7.247.935 | 271.705 | 6.417 | 991 | 245.929 | 1.572 | 109.443 | 47 | 1.003 |
31.Ağu.20 | 7.138.492 | 270.133 | 6.370 | 961 | 244.926 | 1.587 | 110.102 | 44 | 1.087 |
30.Ağu.20 | 7.028.390 | 268.546 | 6.326 | 945 | 243.839 | 1.482 | 91.302 | 42 | 1.027 |
29.Ağu.20 | 6.937.088 | 267.064 | 6.284 | 917 | 242.812 | 1.549 | 101.414 | 39 | 1.003 |
28.Ağu.20 | 6.835.674 | 265.515 | 6.245 | 896 | 241.809 | 1.517 | 107.814 | 36 | 1.017 |
27.Ağu.20 | 6.727.860 | 263.998 | 6.209 | 862 | 240.792 | 1.491 | 106.111 | 26 | 995 |
26.Ağu.20 | 6.621.749 | 262.507 | 6.183 | 841 | 239.797 | 1.313 | 100.109 | 20 | 1.002 |
25.Ağu.20 | 6.521.640 | 261.194 | 6.163 | 811 | 238.795 | 1.502 | 98.231 | 24 | 887 |
24.Ağu.20 | 6.423.409 | 259.692 | 6.139 | 796 | 237.908 | 1.443 | 95.943 | 18 | 743 |
23.Ağu.20 | 6.327.466 | 258.249 | 6.121 | 783 | 237.165 | 1.217 | 80.302 | 19 | 795 |
22.Ağu.20 | 6.247.164 | 257.032 | 6.102 | 762 | 236.370 | 1.309 | 93.007 | 22 | 801 |
21.Ağu.20 | 6.154.157 | 255.723 | 6.080 | 749 | 235.569 | 1.203 | 92.227 | 22 | 772 |
20.Ağu.20 | 6.061.930 | 254.520 | 6.058 | 735 | 234.797 | 1.412 | 92.301 | 19 | 882 |
19.Ağu.20 | 5.969.629 | 253.108 | 6.039 | 719 | 233.915 | 1.303 | 87.223 | 23 | 1.002 |
18.Ağu.20 | 5.882.406 | 251.805 | 6.016 | 703 | 232.913 | 1.263 | 82.318 | 20 | 942 |
17.Ağu.20 | 5.800.088 | 250.542 | 5.996 | 686 | 231.971 | 1.233 | 74.846 | 22 | 1.002 |
16.Ağu.20 | 5.725.242 | 249.309 | 5.974 | 679 | 230.969 | 1.192 | 65.956 | 19 | 997 |
15.Ağu.20 | 5.659.286 | 248.117 | 5.955 | 668 | 229.972 | 1.256 | 67.214 | 21 | 992 |
14.Ağu.20 | 5.592.072 | 246.861 | 5.934 | 656 | 228.980 | 1.226 | 70.192 | 22 | 923 |
13.Ağu.20 | 5.521.880 | 245.635 | 5.912 | 647 | 228.057 | 1.243 | 66.892 | 21 | 968 |
12.Ağu.20 | 5.454.988 | 244.392 | 5.891 | 632 | 227.089 | 1.212 | 67.237 | 18 | 934 |
11.Ağu.20 | 5.387.751 | 243.180 | 5.873 | 617 | 226.155 | 1.183 | 61.716 | 15 | 1.185 |
10.Ağu.20 | 5.326.035 | 241.997 | 5.858 | 603 | 224.970 | 1.193 | 62.219 | 14 | 1.211 |
9.Ağu.20 | 5.263.816 | 240.804 | 5.844 | 596 | 223.759 | 1.182 | 61.446 | 15 | 1.103 |
8.Ağu.20 | 5.202.370 | 239.622 | 5.829 | 587 | 222.656 | 1.172 | 63.842 | 16 | 1.082 |
7.Ağu.20 | 5.138.528 | 238.450 | 5.813 | 586 | 221.574 | 1.185 | 56.726 | 15 | 1.028 |
6.Ağu.20 | 5.081.802 | 237.265 | 5.798 | 580 | 220.546 | 1.153 | 54.494 | 14 | 1.040 |
5.Ağu.20 | 5.027.308 | 236.112 | 5.784 | 582 | 219.506 | 1.178 | 53.842 | 19 | 1.015 |
4.Ağu.20 | 4.973.466 | 234.934 | 5.765 | 583 | 218.491 | 1.083 | 46.249 | 18 | 994 |
3.Ağu.20 | 4.927.217 | 233.851 | 5.747 | 580 | 217.497 | 995 | 41.301 | 19 | 1.003 |
2.Ağu.20 | 4.885.916 | 232.856 | 5.728 | 582 | 216.494 | 987 | 40.247 | 18 | 978 |
1.Ağu.20 | 4.845.669 | 231.869 | 5.710 | 586 | 215.516 | 996 | 44.846 | 19 | 981 |
31.Tem.20 | 4.800.823 | 230.873 | 5.691 | 582 | 214.535 | 982 | 46.492 | 17 | 996 |
30.Tem.20 | 4.754.331 | 229.891 | 5.674 | 561 | 213.539 | 967 | 43.236 | 15 | 982 |
29.Tem.20 | 4.711.095 | 228.924 | 5.659 | 542 | 212.557 | 942 | 45.712 | 14 | 996 |
28.Tem.20 | 4.665.383 | 227.982 | 5.645 | 211.561 | 963 | 47.412 | 15 | 1.092 | |
27.Tem.20 | 4.617.971 | 227.019 | 5.630 | 210.469 | 919 | 45.283 | 17 | 982 | |
26.Tem.20 | 4.572.688 | 226.100 | 5.613 | 209.487 | 927 | 40.016 | 17 | 1.010 | |
25.Tem.20 | 4.532.672 | 225.173 | 5.596 | 208.477 | 921 | 43.312 | 16 | 1.103 | |
24.Tem.20 | 4.489.360 | 224.252 | 5.580 | 207.374 | 937 | 42.986 | 17 | 1.009 | |
23.Tem.20 | 4.446.374 | 223.315 | 5.563 | 206.365 | 913 | 43.343 | 18 | 1.151 | |
22.Tem.20 | 4.403.031 | 222.402 | 5.545 | 205.214 | 902 | 43.404 | 19 | 1.203 | |
21.Tem.20 | 4.359.627 | 221.500 | 5.526 | 204.011 | 928 | 42.846 | 18 | 1.009 | |
20.Tem.20 | 4.316.781 | 220.572 | 5.508 | 203.002 | 931 | 43.404 | 17 | 992 | |
19.Tem.20 | 4.273.377 | 219.641 | 5.491 | 202.010 | 924 | 41.310 | 16 | 997 | |
18.Tem.20 | 4.232.067 | 218.717 | 5.475 | 201.013 | 918 | 40.943 | 17 | 1.179 | |
17.Tem.20 | 4.191.124 | 217.799 | 5.458 | 199.834 | 926 | 41.215 | 18 | 1.014 | |
16.Tem.20 | 4.149.909 | 216.873 | 5.440 | 198.820 | 933 | 42.411 | 21 | 1.087 | |
15.Tem.20 | 4.107.498 | 215.940 | 5.419 | 197.733 | 947 | 42.320 | 17 | 1.013 | |
14.Tem.20 | 4.065.178 | 214.993 | 5.402 | 196.720 | 992 | 43.231 | 20 | 1.049 | |
13.Tem.20 | 4.021.947 | 214.001 | 5.382 | 195.671 | 1.008 | 46.492 | 19 | 1.156 | |
12.Tem.20 | 3.975.455 | 212.993 | 5.363 | 194.515 | 1.012 | 45.232 | 19 | 1.298 | |
11.Tem.20 | 3.930.223 | 211.981 | 5.344 | 193.217 | 1.016 | 48.813 | 21 | 1.334 | |
10.Tem.20 | 3.881.410 | 210.965 | 5.323 | 191.883 | 1.003 | 48.787 | 23 | 1.493 | |
9.Tem.20 | 3.832.623 | 209.962 | 5.300 | 190.390 | 1.024 | 50.103 | 18 | 2.879 | |
8.Tem.20 | 3.782.520 | 208.938 | 5.282 | 187.511 | 1.041 | 49.302 | 22 | 2.219 | |
7.Tem.20 | 3.733.218 | 207.897 | 5.260 | 185.292 | 1.053 | 50.545 | 19 | 2.297 | |
6.Tem.20 | 3.682.673 | 206.844 | 5.241 | 182.995 | 1.086 | 52.193 | 16 | 2.315 | |
5.Tem.20 | 3.630.480 | 205.758 | 5.225 | 180.680 | 1.148 | 46.414 | 19 | 1.188 | |
4.Tem.20 | 3.584.066 | 204.610 | 5206 | 179.492 | 1.154 | 48.248 | 20 | 1.214 | |
3.Tem.20 | 3.535.818 | 203.456 | 5.186 | 178.278 | 1.172 | 52.141 | 19 | 1.313 | |
2.Tem.20 | 3.483.677 | 202.284 | 5.167 | 176.965 | 1.186 | 49.714 | 17 | 1.543 | |
1.Tem.20 | 3.433.963 | 201.098 | 5.150 | 175.422 | 1.192 | 52.313 | 19 | 2.311 | |
30.Haz.20 | 3.381.650 | 199.906 | 5.131 | 173.111 | 1.293 | 50.492 | 16 | 1.302 | |
29.Haz.20 | 3.331.158 | 198.613 | 5.115 | 171.809 | 1.374 | 51.014 | 18 | 1.214 | |
28.Haz.20 | 3.280.144 | 197.239 | 5.097 | 170.595 | 1.356 | 48.309 | 15 | 1.413 | |
27.Haz.20 | 3.231.835 | 195.883 | 5.082 | 169.182 | 1.372 | 45.213 | 17 | 1.984 | |
26.Haz.20 | 3.186.622 | 194.511 | 5.065 | 167.198 | 1.396 | 51.198 | 19 | 1.492 | |
25.Haz.20 | 3.135.424 | 193.115 | 5.046 | 165.706 | 1.458 | 52.303 | 21 | 1.472 | |
24.Haz.20 | 3.083.121 | 191.657 | 5.025 | 164.234 | 1.492 | 53.486 | 24 | 1.386 | |
23.Haz.20 | 3.029.635 | 190.165 | 5.001 | 162.848 | 1.268 | 42.982 | 27 | 1.315 | |
22.Haz.20 | 2.986.653 | 188.897 | 4.974 | 161.533 | 1.212 | 41.413 | 24 | 1.293 | |
21.Haz.20 | 2.945.240 | 187.685 | 4.950 | 160.240 | 1.192 | 40.496 | 23 | 1.412 | |
20.Haz.20 | 2.904.744 | 186.493 | 4.927 | 158.828 | 1.248 | 41.112 | 22 | 1.312 | |
19.Haz.20 | 2.863.632 | 185.245 | 4.905 | 157.516 | 1.214 | 41.316 | 23 | 1.494 | |
18.Haz.20 | 2.822.316 | 184.031 | 4.882 | 156.022 | 1.304 | 48.412 | 21 | 1382 | |
17.Haz.20 | 2.773.904 | 182.727 | 4.861 | 154.640 | 1.429 | 52.901 | 19 | 1.261 | |
16.Haz.20 | 2.721.003 | 181.298 | 4.842 | 153.379 | 1.467 | 46.800 | 17 | 1.015 | |
15.Haz.20 | 2.674.203 | 179.831 | 4.825 | 152.364 | 1.592 | 42.032 | 18 | 947 | |
14.Haz.20 | 2.632.171 | 178.239 | 4.807 | 151.417 | 1.562 | 45.176 | 15 | 1.330 | |
13.Haz.20 | 2.586.995 | 176.677 | 4.792 | 150.087 | 1.459 | 45.092 | 14 | 985 | |
12.Haz.20 | 2.541.903 | 175.218 | 4.778 | 149.102 | 1.195 | 41.013 | 15 | 1.242 | |
11.Haz.20 | 2.500.890 | 174.023 | 4.763 | 147.860 | 987 | 49.190 | 17 | 1.021 | |
10.Haz.20 | 2.451.700 | 173.036 | 4.746 | 146.839 | 922 | 36.521 | 17 | 2.241 | |
9.Haz.20 | 2.415.179 | 172.114 | 4.729 | 144.598 | 993 | 37.225 | 18 | 3.218 | |
8.Haz.20 | 2.377.954 | 171.121 | 4.711 | 141.380 | 989 | 39.361 | 19 | 3.411 | |
7.Haz.20 | 2.338.593 | 170.132 | 4.692 | 137.969 | 914 | 35.335 | 23 | 2.647 | |
6.Haz.20 | 2.303.258 | 169.218 | 4.669 | 135.322 | 878 | 35.846 | 21 | 1.922 | |
5.Haz.20 | 2.267.412 | 168.340 | 4.648 | 133.400 | 930 | 57.829 | 18 | 1.622 | |
4.Haz.20 | 2.209.583 | 167.410 | 4.630 | 131.778 | 988 | 54.234 | 21 | 926 | |
3.Haz.20 | 2.155.349 | 166.422 | 4.609 | 130.852 | 867 | 52.305 | 24 | 931 | |
2.Haz.20 | 2.103.044 | 165.555 | 4.585 | 129.921 | 786 | 32.325 | 22 | 974 | |
1.Haz.20 | 2.070.719 | 164.769 | 4.563 | 128.947 | 827 | 31.525 | 23 | 974 | |
31.May.20 | 2.039.194 | 163.942 | 4540 | 127.973 | 839 | 35.600 | 25 | 989 | |
30.May.20 | 2.003.594 | 163.103 | 4515 | 126.984 | 983 | 39.230 | 26 | 1.021 | |
29.May.20 | 1.964.364 | 162.120 | 4.489 | 125.963 | 1.141 | 36.155 | 28 | 1.594 | |
28.May.20 | 1.928.209 | 160.979 | 4.461 | 124.369 | 1.182 | 33.559 | 30 | 1.576 | |
27.May.20 | 1.894.650 | 159.797 | 4.431 | 122.793 | 1.035 | 21.043 | 34 | 1.286 | |
26.May.20 | 1.873.607 | 158.762 | 4.397 | 121.507 | 948 | 19.853 | 28 | 1.492 | |
25.May.20 | 1.853.754 | 157.814 | 4.369 | 120.015 | 987 | 21.492 | 29 | 1.321 | |
24.May.20 | 1.832.262 | 156.827 | 4.340 | 118.694 | 1.141 | 24.589 | 32 | 1.092 | |
23.May.20 | 1.807.673 | 155.686 | 4.308 | 117.602 | 1.186 | 40.178 | 32 | 1.491 | |
22.May.20 | 1.767.495 | 154.500 | 4.276 | 116.111 | 952 | 37.507 | 27 | 1.121 | |
21.May.20 | 1.729.988 | 153.548 | 4.249 | 114.990 | 961 | 33.633 | 27 | 1.003 | |
20.May.20 | 1.696.355 | 152.587 | 4.222 | 113.987 | 972 | 20.838 | 23 | 1.092 | |
19.May.20 | 1.675.517 | 151.615 | 4.199 | 112.895 | 1.022 | 25.382 | 28 | 1.318 | |
18.May.20 | 1.650.135 | 150.593 | 4.171 | 111.577 | 1.158 | 25.141 | 31 | 1.615 | |
17.May.20 | 1.624.994 | 149.435 | 4.140 | 109.962 | 1.368 | 35.369 | 44 | 1.825 | |
16.May.20 | 1.589.625 | 148.067 | 4.096 | 108.137 | 1.610 | 42.236 | 41 | 2.004 | |
15.May.20 | 1.547.389 | 146.457 | 4.055 | 106.133 | 1.708 | 38.565 | 48 | 2.103 | |
14.May.20 | 1.508.824 | 144.749 | 4.007 | 104.030 | 1.635 | 34.821 | 55 | 2.315 | |
13.May.20 | 1.474.003 | 143.114 | 3.952 | 101.715 | 1.639 | 33.332 | 58 | 2.826 | |
12.May.20 | 1.440.671 | 141.475 | 3.894 | 98.889 | 1.704 | 37.351 | 53 | 3.109 | |
11.May.20 | 1.403.320 | 139.771 | 3.841 | 95.780 | 1.114 | 32.722 | 55 | 3.089 | |
10.May.20 | 1.370.598 | 138.657 | 3.786 | 92.691 | 1.542 | 36.187 | 47 | 3.211 | |
9.May.20 | 1.334.411 | 137.115 | 3.739 | 89.480 | 1.546 | 35.605 | 50 | 3.084 | |
8.May.20 | 1.298.806 | 135.569 | 3.689 | 86.396 | 1.848 | 33.687 | 48 | 3.412 | |
7.May.20 | 1.265.119 | 133.721 | 3.641 | 82.984 | 1.977 | 30.395 | 57 | 4.782 | |
6.May.20 | 1.234.724 | 131.744 | 3.584 | 78.202 | 2.253 | 30.303 | 64 | 4.917 | |
5.May.20 | 1.204.421 | 129.491 | 3.520 | 73.285 | 1.832 | 33.283 | 59 | 5.119 | |
4.May.20 | 1.171.138 | 127.659 | 3.461 | 68.166 | 1.614 | 35.771 | 64 | 5.015 | |
3.May.20 | 1.135.367 | 126.045 | 3.397 | 63.151 | 1.670 | 24.001 | 61 | 4.892 | |
2.May.20 | 1.111.366 | 124.375 | 3.336 | 58.259 | 1.983 | 36.318 | 78 | 4.451 | |
1.May.20 | 1.075.048 | 122.392 | 3.258 | 53.808 | 2.188 | 41.431 | 84 | 4.922 | |
30.Nis.20 | 1.033.617 | 120.204 | 3.174 | 48.886 | 2.615 | 42.004 | 93 | 4.846 | |
29.Nis.20 | 991.613 | 117.589 | 3.081 | 44.040 | 2.936 | 43.498 | 89 | 5.231 | |
28.Nis.20 | 948.115 | 114.653 | 2.992 | 38.809 | 2.392 | 29.230 | 92 | 5.018 | |
27.Nis.20 | 918.885 | 112.261 | 2.900 | 33.791 | 2.131 | 20.143 | 95 | 4.651 | |
26.Nis.20 | 898.742 | 110.130 | 2.805 | 29.140 | 2.357 | 30.177 | 99 | 3.558 | |
25.Nis.20 | 868.565 | 107.773 | 2.706 | 25.582 | 2.861 | 38.308 | 106 | 3.845 | |
24.Nis.20 | 830.257 | 104.912 | 2.600 | 21.737 | 3.122 | 38.351 | 109 | 3.246 | |
23.Nis.20 | 791.906 | 101.790 | 2.491 | 18.491 | 3.116 | 40.962 | 115 | 2.014 | |
22.Nis.20 | 750.944 | 98.674 | 2.376 | 16.477 | 3.083 | 37.535 | 117 | 1.559 | |
21.Nis.20 | 713.409 | 95.591 | 2.259 | 14.918 | 4.611 | 39.429 | 119 | 1.488 | |
20.Nis.20 | 673.980 | 90.980 | 2.140 | 13.430 | 4.674 | 39.703 | 123 | 1.454 | |
19.Nis.20 | 634.277 | 86.306 | 2.017 | 11.976 | 3.977 | 35.344 | 127 | 1.523 | |
18.Nis.20 | 598.933 | 82.329 | 1.890 | 10.453 | 3.783 | 40.520 | 121 | 1.822 | |
17.Nis.20 | 558.413 | 78.546 | 1.769 | 8.631 | 4.353 | 40.270 | 126 | 1.542 | |
16.Nis.20 | 518.143 | 74.193 | 1.643 | 7.089 | 4.801 | 40.427 | 125 | 1.415 | |
15.Nis.20 | 477.716 | 69.392 | 1.518 | 5.674 | 4.281 | 34.090 | 115 | 875 | |
14.Nis.20 | 443.626 | 65.111 | 1.403 | 4.799 | 4.062 | 33.070 | 107 | 842 | |
13.Nis.20 | 410.556 | 61.049 | 1.296 | 3.957 | 4.093 | 34.456 | 98 | 511 | |
12.Nis.20 | 376.100 | 56.956 | 1.198 | 3.446 | 4.789 | 35.720 | 97 | 481 | |
11.Nis.20 | 340.380 | 52.167 | 1.101 | 2.965 | 5.138 | 33.170 | 95 | 542 | |
10.Nis.20 | 307.210 | 47.029 | 1.006 | 2.423 | 4.747 | 30.864 | 98 | 281 | |
9.Nis.20 | 276.346 | 42.282 | 908 | 2.142 | 4.056 | 28.578 | 96 | 296 | |
8.Nis.20 | 247.768 | 38.226 | 812 | 1.846 | 4.117 | 24.900 | 87 | 264 | |
7.Nis.20 | 222.868 | 34.109 | 725 | 1.582 | 3.892 | 20.023 | 76 | 256 | |
6.Nis.20 | 202.845 | 30.217 | 649 | 1.326 | 3.148 | 21.400 | 75 | 284 | |
5.Nis.20 | 181.445 | 27.069 | 574 | 1.042 | 3.135 | 20.065 | 73 | 256 | |
4.Nis.20 | 161.380 | 23.934 | 501 | 786 | 3.013 | 19.664 | 76 | 302 | |
3.Nis.20 | 141.716 | 20.921 | 425 | 484 | 2.786 | 16.160 | 69 | ||
2.Nis.20 | 125.556 | 18.135 | 356 | 415 | 2.456 | 18.757 | 79 | ||
1.Nis.20 | 106.799 | 15.679 | 277 | 333 | 2.148 | 14.396 | 63 | ||
31.Mar.20 | 92.403 | 13.531 | 214 | 243 | 2.704 | 15.422 | 46 | ||
30.Mar.20 | 76.981 | 10.827 | 168 | 162 | 1.610 | 11.535 | 37 | ||
29.Mar.20 | 65.446 | 9.217 | 131 | 105 | 1.815 | 9.982 | 23 | ||
28.Mar.20 | 55.464 | 7.402 | 108 | 70 | 1.704 | 7.641 | 16 | ||
27.Mar.20 | 47.823 | 5.698 | 92 | 42 | 2.069 | 7.533 | 17 | ||
26.Mar.20 | 3629 | 75 | |||||||
25.Mar.20 | 2433 | 59 | |||||||
24.Mar.20 | 1872 | 44 | |||||||
23.Mar.20 | 1529 | 37 | |||||||
22.Mar.20 | 1236 | 30 | |||||||
21.Mar.20 | 947 | 21 | |||||||
20.Mar.20 | 670 | 9 | |||||||
19.Mar.20 | 359 | 4 | |||||||
18.Mar.20 | 191 | 2 | |||||||
17.Mar.20 | 98 | 1 | |||||||
16.Mar.20 | 47 | ||||||||
15.Mar.20 | 18 | ||||||||
14.Mar.20 | 6 | ||||||||
13.Mar.20 | 5 | ||||||||
12.Mar.20 | 1 | ||||||||
11.Mar.20 | 1 |
Bunlar da İlginizi Çekebilir
Yorum Yazın